Currency | price | Rise and fall | Markets | transaction |
---|---|---|---|---|
BTC BTC | 105405.94 | +1.3801% | transaction | |
ETC ETC/USDT | 26.7817 | +0.7607% | transaction | |
XRP XRP/USDT | 3.24367 | +3.9931% | transaction | |
DOT DOT | 6.6091 | +0.6089% | transaction | |
LTC LTC/USDT | 116.81 | -2.5934% | transaction | |
SHIB SHIB | 2.056E-5 | -1.0111% | transaction | |
FIL FIL | 5.1455 | +0.1031% | transaction | |
DOGE DOGE | 0.365415 | -3.7893% | transaction | |
LINK LINK | 25.719 | -0.5725% | transaction | |
BCH BCH | 445.09 | +1.0971% | transaction | |
BSV BSV | 52.646 | +0.7377% | transaction | |
ADA ADA | 1.013474 | +1.9986% | transaction | |
EOS EOS | 0.8315 | +0.4712% | transaction | |
TRX TRX | 0.254024 | +5.3823% | transaction | |
XMR XMR | 212.68 | -0.7374% | transaction | |
IOTA IOTA | 0.3389 | +3.4809% | transaction | |
DASH DASH | 37.18 | +0.9503% | transaction | |
ZEC ZEC | 49.34 | +2.0898% | transaction | |
PAX PAX | 0.9991 | 0% | transaction | |
WBTC WBTC | 59352.31 | +3.1725% | transaction | |
CAB CAB | 0.073199 | +9.1968% | transaction |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time